sizechart
SIZE | CHEST | SHOULDER | LENGTH | CUFF | SLEEVE |
XS | 62 | 54 | 67.5 | 19 | 25.5 |
S | 62 | 54 | 69 | 19 | 26 |
M | 63.5 | 57 | 71 | 19 | 26.5 |
L | 65 | 60 | 73 | 20 | 27 |
XL | 67 | 63 | 75 | 21 | 27.5 |
Pant Size Chart
SIZE | WAIST | FRONT RISE | LENGTH | INSEAM |
XS | 34.5 | 26.4 | 96 | 73 |
S | 36 | 29.7 | 101 | 74.5 |
M | 37.5 | 31 | 104 | 76 |
L | 39 | 32.3 | 107 | 77.5 |
XL | 41 | 33.8 | 111 | 79 |
Hoodie Size Chart
SIZE | CHEST | SHOULDER | LENGTH | CUFF | SLEEVE |
XS | 71 | 73 | 57.5 | 10.5 | 47 |
S | 74 | 75 | 60 | 10.5 | 49.5 |
M | 77 | 77 | 62.5 | 11 | 52 |
L | 80 | 79 | 65 | 11.5 | 54.5 |
XL | 83 | 81 | 67.5 | 12 | 57 |